Admission No. | Name | T.C. Num |
---|---|---|
KKGA2587 | AVEER RANE | 33 |
KKGA0874 | AANIYA DAHIYA | 34 |
KKGA0325 | ADDHHYA BREJA | 35 |
KKGA2017 | AVNOOR KAUR KHANDPUR | 36 |
KKGA2525 | ANUSHNA PODDAR | 37 |
KKGA1226 | NAMAN DESWAL | 38 |
KKGA1623 | DHAANYATA KAKKAR | 39 |
KKGA2183 | SACHKEERAT KAUR | 40 |
KKGA2184 | JAPJOT SINGH | 41 |
KKGA2288 | AADYA SHARMA | 42 |
KKGA1678 | AADHRIT BATTA | 43 |
KKGA2028 | PRISHA AGARWAL | 44 |
KKGA0437 | SUMEIR RASTOGI | 45 |
KKGA0234 | SURYA ANAND GUPTA | 46 |
KKGA1271 | ARJUN ANAND GUPTA | 47 |
KKGA0391 | AAKASH GUPTA | 48 |
KKGA2661 | RHEA THAKUR | 50 |
KKGA2677 | AAROHI JAIN | 51 |
KKGA2315 | RIA BHARDWAJ | 52 |
KKGA1535 | PRANAV SETHI | 53 |
KKGA0555 | RISHABH CHITALE | 54 |
KKGA0556 | REYAAN CHITALE | 55 |
KKGA1048 | KAVYA PRASAD | 56 |
KKGA2197 | BAYAAR SRIVASTAVA | 57 |
KKGA2036 | NICOLAS KUMAR SALAMANCA | 58 |
KKGA0840 | ROHAN SHARMA | 59 |
KKGA2690 | NUMAIR RUSTAGI | 60 |
KKGA2691 | MERAKSH RUSTAGI | 61 |
KKGA2148 | REYANSH SINGH | 62 |
KKGA1479 | YESEO KWON | 63 |
KKGA1854 | SUHATRAA DUTTA | 64 |
KKGA1204 | TARUSH MUKHERJEE | 66 |
KKGA2399 | KRISHIV BHATNAGAR | 67 |
KKGA1251 | RIA SHARMA | 68 |
KKGA1465 | RUBEN VALEZY SHAMBI | 69 |
KKGA0049 | NAWANG GIRMI SHERPA | 70 |
KKGA2595 | KATYANI INDIRA NANDI | 71 |
KKGA2596 | TARITA CHANDRA NANDI | 72 |
KKGA2090 | AANYA ADLAKHA | 73 |
KKGA1729 | SAVYA SHUKLA | 74 |
KKGA1607 | RITANYA SHARMA | 75 |
KKGA2242 | Yashica Kshatriya | 76 |
KKGA2270 | Seo Yeong Shin | 77 |
KKGA0580 | AADIJIT SINGH ROSHA | 78 |
KKGA1496 | ARISA MATSUNAGA | 79 |
KKGA1509 | MEISA MATSUNAGA | 80 |
KKGA2286 | AASHIMA JAIN | 81 |
KKGA2142 | AAVYA MATHUR | 82 |
KKGA0261 | AGASTYA SINGH YADAV | 83 |
KKGA1139 | ATHARV GARG | 84 |
KKGA1089 | SIMAR ANAND | 85 |
KKGA1993 | MRIDINI TRIPATHI | 86 |
KKGA1894 | AYAANSH BOSE | 87 |
KKGA2108 | AMAIRA GULATI | 88 |
KKGA2166 | RUDRA ROY | 89 |
KKGA1926 | PRAJNAA SINGH | 90 |
KKGA1947 | SAHEJ KAPOOR | 91 |
KKGA2504 | AHANA THAKKAR | 92 |
KKGA2444 | SHRAVYA CHOWDHARI | 93 |
KKGA1551 | KASHIKA BEHAL | 94 |
KKGA1220 | MIHIKA GAUTAM | 95 |
KKGA2404 | NOSHI SINHA | 96 |
KKGA1789 | SAANVI MAL | 97 |
KKGA2281 | ARYAVIR PRAKASH | 98 |
KKGA0844 | VIHAAN BHARGAVA | 99 |
KKGA1567 | YUVANSH DABAS | 100 |
KKGA1357 | SIMRAT JOHAR | 101 |
KKGA1132 | KARTHIK KHARE | 102 |
KKGA1131 | ARNAV KHARE | 103 |
KKGA1761 | DIVIT NAKRA | 104 |
KKGA1268 | AVNI AGRAWAL | 105 |
KKGA0832 | GURBANI JOHAR | 106 |
KKGA1067 | AISHA KHAITAN | 107 |
KKGA1934 | SITARA DUBE | 108 |
KKGA2253 | NANDANA SINGH | 109 |
KKGA2588 | AADYAA DAS | 110 |
KKGA1187 | SAMMAIRA SIHAG | 111 |
KKGA0015 | PRISHA MONGA | 112 |
KKGA1786 | NANDINI DEVGAN | 113 |
KKGA1459 | AARAV SHARMA | 114 |
KKGA1844 | ASMA MAYA ROHATGI | 115 |
KKGA2127 | PARTH RAJAWAT | 116 |
KKGA2584 | NIVAAN AGARWAL | 117 |
KKGA1416 | ARGHYA JHA SWAMI | 118 |
KKGA0753 | NYRAH SETHI | 119 |
KKGA0101 | AYUSH SHARMA | 120 |
KKGA1426 | ANAISHA ANAND | 121 |
KKGA1308 | DRAVIN AGGARWAL | 122 |
KKGA1237 | ISHAAN MAGHNANI | 123 |
KKGA0677 | RACHEL KELLY MARSHALL | 124 |
KKGA0293 | JORDAN DANIEL MARSHALL | 125 |
KKGA2619 | DALI SINGH | 126 |
KKGA0080 | RAYYAN AAZAZ MAKHDOOMI | 127 |
KKGA0288 | TASHI BAKSHI | 128 |
KKGA0287 | ZOYA BAKSHI | 129 |
KKGA2033 | SHIVIN BANSAL | 130 |
KKGA2658 | ADIANTA DEVARAYA | 131 |
KKGA2671 | KAIVALYA DEVARAYA | 132 |
KKGA1401 | ANMOL CHAUDHARY | 133 |
KKGA2594 | AVA JAGGA | 134 |
KKGA2158 | VERONICA CHAUDHARY | 135 |
KKGA1570 | KIAARA AHUJA | 136 |
KKGA2245 | Sanay Kurian George | 137 |
KKGA0248 | MAANSI TARA SHARMA | 138 |
KKGA1966 | ADVIKA KHARE | 139 |
KKGA1008 | MYSHA YADAV | 140 |
KKGA2264 | SHIV MALHOTRA | 141 |
KKGA1021 | SHAURYA KHIRBAT | 142 |
KKGA0257 | SAANVI DAWRA | 143 |
KKGA0691 | MYSHA GOEL | 144 |
Retention of Student’s Records
As per the school policy and CBSE guidelines, the school will keep students’ submitted documents and other relevant records in safe custody for a period of 03 years after the student has passed out or withdrawn from school. After 3 years, the student’s documents will be destroyed permanently.
(+91) 7838153153
info@ked.edu.in
Gurgaon,Bengaluru,Lucknow
Kunskapsskolan – A chain of International Schools in India.
© 2023. All Rights Reserved with Kunskapsskolan
Please select the school you wish to see the holiday list of:
A typical day at Kunskapsskolan School is exciting and challenging. At Kunskapsskolan School, students start their day with their base group and coach. The base group session begins with listening to and observing the daily news. This is followed by guidelines from the teacher to help students create their own personal time plan which ensures optimal utilization of time to achieve students’ personal and academic goals.
During the day students attend diverse teaching learning sessions such as workshops, lectures, seminars, communication sessions and lab sessions. Each of these sessions is aimed at supporting and mentoring students. While some sessions such as the lectures, lab sessions and seminars are largely teacher directed, workshops and communication sessions are guided by the needs of the students. Workshops are sessions wherein students receive targeted help from subject teachers. The student get individual or group help on starting a course or learning skills.
The lab sessions are interactive sessions providing students opportunity to explore and apply their learning in real life situations. Communication sessions held regularly help to enhance the ability of students to express with clarity, develop listening and comprehension skills and vocabulary.
These academic sessions are interspersed with co curricular sessions such as art, music, dance and diverse sports, providing the environment for holistic development of the student.
Kunskapsskolan is a global school where students will develop in an environment that nurtures them and their uniqueness. Exposure to the varied curriculums of Kunskapsskolan schools across the continents will provide the students with an enhanced and holistic view of the world they inhabit. The subjects and concepts taught at the various grades are aligned to the CBSE curriculum.
In Kunskapsskolan, all the subjects are organized in Steps and Themes. This challenges students to stretch their boundaries, construct a solid foundation of knowledge and skills.
Subjects that are required to be learnt sequentially and progressively are taught in steps. Math and languages are step subjects. The student moves from one step to the next, once he has mastered the previous requisite step. The students understanding of the concept is assessed through presentations and projects.
The thematic courses integrate subjects. EVS, Arts and Computers are theme courses and organized around projects and missions (assignments). They are solved or carried out by using and applying what the student has learned and demonstrate the ability to use logical thinking and creativity to solve problems.
At preschool the focus is on the different skills that children develop at this age group. The curriculum is theme based with emphasis on developing the language, numeracy, cognitive, socio emotional and motor skills. The learning will be fun filled, activity based and learner centered, strongly influenced by an understanding of early childhood learning.
Please select the school you wish to see the admission process of:
Please select the school you wish to see the circulars of:
Updating Soon
Updating Soon