Sr. No. | Name | Designation | Department | Experience In Teaching | Highest Qualification (Professional) | Image |
---|---|---|---|---|---|---|
1. | Rupa Chauhan | Head of school | Academic | 27 Years | M.A (English), M.Sc. Zoology, B.Ed., B.Sc. (Home Science Honors specialzation in child development), Computer Science | ![]() |
2. | Ramanjit Kaur Khinda | Headmistress | Academic | 12 Years | MBA, MA (Pol Science), B.Ed.(Social Studies & English)BA (Honors) | ![]() |
3. | Vanshika Khanna | Teacher | PPT | 2 Years | B.ED | ![]() |
4. | Sudeepa Bose | Teacher | Pre-Primary | 7 Years | M.B.A | ![]() |
5. | Geet Anjali | Team Lead Grade 6 – 8 (TGT) | Secondary | 15 Years | M.A (History), B.Ed., Masters in Applied Psychology, Bachelors in Psychology (Honors) | ![]() |
6. | Aparna Babu | TGT | Secondary | 5 Years | MA (Eng) | |
7. | Mitali Bisht | PRT | Pre Primary | 4 Years | B.ED | |
8. | Sanjay Mohanty | Team Lead Sports and Life Skills | Academic | 7 Years | BPED, NIS | ![]() |
9. | Rachna Malhotra | TGT | Secondary | 28 Years | BA (Hindi Honors),MA (Hindi), B.Ed | ![]() |
10. | Simrit Kaur | TGT | Secondary | 10 Years | M Phil. Computer Science, M.CA, B.CA | ![]() |
11. | Kirti Sharma | TGT | Secondary | 4 Years 5 months | Graduation in General Sciences, Masters Biology-Chemistry, B.Ed, ASA Level Certified. | ![]() |
12. | Vaishali Verma | Teacher | Pre-Primary | 5 Years | B.Ed | ![]() |
13. | Nandita Rawal | Teacher | PRT | 1 Month | B.Sc (Home Science) | ![]() |
14. | Anukriti Agarwal | TGT | Secondary | 5 Years | M.Phil.(English), M.A. (English), B.A. Hons (English), 2019-20 Fulbright Fellow at Yale University | ![]() |
15. | Niharika Mishra | Occupational Therapist | Academic | 7 Years | Masters Physiotheraphy | |
15. | Abhishek Singh | TGT | Secondary | 4 years 10 months | B.Sc(Hons.), M.Sc(Math),B.Ed,B.Sc(PCM) pursuing,CTET-1,2,HTET-2,ARMY TET-2 | ![]() |
16. | Chitresh Bhauraha | TGT | Secondary | 8 Years | B. Tech | ![]() |
17. | Kanika Deep Arneja | TGT | Secondary | 10 Years 10 months | P.G Diploma in New Media Design(PGDPD), Bachelor’s in Fine Arts (B.F.A) | ![]() |
19. | Garima Srivastava | TGT | Secondary | 6 Years | MA Education | ![]() |
20. | Lakhi Clive | PPT | Pre- primary | 11 Years | MA | ![]() |
21. | Lila Maya Chetri | Co-Teachers | Pre-Primary | 3 Years | B.A Eng | ![]() |
22. | Renu Singh | PRT | Primary | 4 Years | BA (History Honors), B.Ed. (SSt, Hindi) | ![]() |
23. | Kalpana Hariharan | PRT | Primary | 11 Years | B.Ed., NTT, M.A., B.A, PG Diploma in Travel and Tourism Management and Public relations respectively | ![]() |
24. | Pooja Lal | PPT | Pre-Primary | 9 Years | B.ED | ![]() |
25. | Neha Gaur | PRT | Primary | 8 Years | MA,Ba(Hons), B.Ed | ![]() |
26. | Smriti Khanna | PRT | Primary | 1 Year 9 Months | B.Ed English,Social Science, PGDLT from IAAT, B.A (Pass) Econimics, Political Science, NIIT (Diploma in Computers) | ![]() |
27. | Caroline Nair | PRT | Primary | 1 Year | B.EI.ED | ![]() |
28. | Shyna Singh | Co-Teacher | PRT | 3 Months | M.Ed | ![]() |
29. | Shashi Prabha | PRT | Primary | 1 Year | B.A, B.ED | ![]() |
30. | Akshita Elishiba | PRT | Primary | 1 year 3 months | M. com, B. com, B.Ed | ![]() |
31. | Garima Sharma | PRT | Primary | 4 Years | B.EDL.ED | ![]() |
32. | Nimisha Parihar | PGT | Computer Science/ ICT | 13 Years | M.C.A | ![]() |
33. | Sondeep Kaur | PRT | Primary | 1 year 11 months | B.Sc(hons.)Physics ,B.ed ; M.ed (Pursuing) | ![]() |
34. | KANCHEN ANAND | PGT | Senoir Secondary | 7 Years | MCA | ![]() |
35. | Kanika Jha | PRT | Primary | 3 Years | MA | ![]() |
36. | Upasana Sharma | PPT | Pre-Primary | 7 Years | MBA (HR), B.com, B.Ed | ![]() |
37. | Priyanka Kapur | PGT | German Facilitator | 5 Years | B.A (English) | ![]() |
38. | Ashish Gambhir | PGT | Mathematics | 10 Years | B.Ed | ![]() |
39. | MANSHI PANWAR | TGT | Secondary | 5 Years | B.Ed | ![]() |
40. | Rachna Srivastava | PPT | Pre-Primary | 3.6 Years | B.Com (Hons) | ![]() |
41. | Ruchika Sharma | Teacher | PRT | 14 Years | M.Com | ![]() |
42. | COL PRAMUKH KUMAR | Head Admin | Admin | 30 Years | B.Tech | ![]() |
43. | Vandana | Visual Arts Facilitator | Fine Arts Department | 2.5 Years | MFA in Fine Art, MA in English, Three year Diploma in Fine Art, BA with Fine Art | ![]() |
44. | Moksha Bhatnagar | Wellness Teacher and School Counselor | Academic | 9 Years | MA (Applie | ![]() |
45. | Shailaja Raghavendra | University Guidance Counsellor and Special Educator | Academic | 15 Years | Masters of Counseling & Psychotherapy, BA English Literature & Psychology, Certification – LD & ASD, License for special need | ![]() |
46. | Medha Mahindroo | School Counsellor | Academic | 2 Years | DIPLOMA GUIDANCE | ![]() |
47. | Surender Kumar | PE Teacher | Sports | 7 Years | B.Sc. Physical Education | ![]() |
48. | Rajesh Choudhary | Swimming Coach | Sports | 4 Years | BPe, B.PED | ![]() |
49. | Manish Sewaliya | Dance Teacher | Performing Arts | 10 Years | B.A, Dance Certificate Programs (Zumba,Jazz) | ![]() |
50. | Pratiksha Priya | Dance Teacher | Performing Arts | 2 Years | Graduate | ![]() |
51. | Vir Bhadra Bhardwaj | Music Teacher | Performing Arts | 5 Years | M Phil. Music, MA Music Hons, BA Music Hons,Grade 8 Voilin | ![]() |
52. | Advin Fernandez | Music teacher | Performing Arts | 12 Years | MA(English), BSc.(Maths), Trinity College London Guitar Grade-3, Rockschool London Bass-Guitar Grade-5. | ![]() |
53. | Kawaljeet Kaur | Early Years Coordinator | Administration | 6 Years | B.ed & M.B.A | ![]() |
54. | Rekha Khandelwal | Librarian | Library | 6.4 Years | B.Lib,MA(History), MA (Hindi), B.Ed | ![]() |
55. | Rajan Arora | Robotics Trainer | Lifeskills | 3 Years | B.Tech | ![]() |
56. | Priyanka Sharma | HR | Administration | 4 Years | MBA in HR, B.Com. Honors | ![]() |
57. | Parul Verma | TGT | Secondary | 5 Years | B.Ed | ![]() |
58. | Sumi T. S. | Staff Nurse | Administration | 5 Years | Bachelor of Science in Nursing | ![]() |
59. | Sulana Maria Araujo | Manager, Admissions | Administration | Admin | IHM/Business Admin -Level 2 | ![]() |
60. | Nitika Sharma | Assistant Day Care | Academics | 3 Years | Bsc Economic Hns. | ![]() |
61. | Sunil Kumar Singh | Deputy Administrative Officer | Administration | Admin | Graduate | ![]() |
62. | Jyoti Bhadri | PRT | Primary | 5 Years | Post Graduation | ![]() |
63. | Deepak Verma | IT Executive | Administration | Admin | B.Tech | ![]() |
64. | Nandini Anand | PGT | Senoir Secondary | 7 Years | B.Ed | ![]() |
65. | Laxman Dayma | Facility Supervisor | Administration | Admin | B.B.A, MBA( HR & Finance) | ![]() |
66. | Niharika | PPT | Pre-Primary | 6 Years | M.A | ![]() |
67. | Apoorva Darbari | Front Office Executive | Admin | 8 Years | Post Graduation in Photojournalism and visual communications | ![]() |
68. | Prashansha Rajbanshi | PRT | PRIMARY | 4 Years | B.A (English hns.) | ![]() |
69. | Dipti Dawar | PRT | Primary | 7 Years | B.Ed | ![]() |
70. | Manvi G Ahuja | PPT | Pre-Primary | 2 Years | M.B.A | ![]() |
71. | Princess Panigrahi | PRT | Primary | 1 Years | VISHARAD PURNA | ![]() |
72. | Manisha Bhanot | Day Care Assistant | Non Teaching | 6 Months | B.Ed | ![]() |
73. | R. Mahalakshmi | PGT | Senior Secondary | 7 Years | PG DIPLOMA G& C | ![]() |
74. | Ritu Saini | Co-Teacher | Pre Primary | 3 Years | Retail Management | ![]() |
75. | Rohit Singh Chauhan | TGT | Secondary | 4 Years | BBA | ![]() |
76. | Roshmi Singha | PGT | Senior Secondary | 7 Years | B.Ed | ![]() |
77. | Shailly Tyagi | TGT | Secondary | 5 Years | MSC Chemistry | ![]() |
78. | Shairel Kumar | Co-Teacher | Pre-Primary | 1 Year | COM.ARTS | ![]() |
79. | Shilpa Dwivedi | TGT | Secondary | 4 Years | B.Ed | ![]() |
80. | Tanvi Mehrotra Tondon | PRT | Primary | 2 Years | B.Ed | ![]() |
81. | Tejaswini Singh | PRT | Primary | 4 Years | Graduation | ![]() |
82. | Sneha Jhatta | TGT | Secondary | 4 Years | DELF BI | ![]() |
83. | Sanjay Kumar | TGT | Secondary | 6 Years | MP ED | ![]() |
84. | Nupur Sood | PRT | Primary | 5 Years | B.Ed | ![]() |
85. | Ekta Sachdeva | PPT | Pre-Primary | 4 Years | M.A English | ![]() |
86. | Usha Sharma | PGT | Senior Secondary | 8 Years | MSc | |
87. | Rajan | Robotics Teacher | Primary | 5 Years | B.Tech | |
88. | Shelly Jain | PRT | Primary | 3 Years | CTET | |
89. | Sargam Baweja | PRT | Primary | 5 Years | M.A English Hons |
(+91) 7838153153
info@ked.edu.in
Gurgaon,Bengaluru,Lucknow
Kunskapsskolan – A chain of International Schools in India.
© 2023. All Rights Reserved with Kunskapsskolan
Please select the school you wish to see the holiday list of:
A typical day at Kunskapsskolan School is exciting and challenging. At Kunskapsskolan School, students start their day with their base group and coach. The base group session begins with listening to and observing the daily news. This is followed by guidelines from the teacher to help students create their own personal time plan which ensures optimal utilization of time to achieve students’ personal and academic goals.
During the day students attend diverse teaching learning sessions such as workshops, lectures, seminars, communication sessions and lab sessions. Each of these sessions is aimed at supporting and mentoring students. While some sessions such as the lectures, lab sessions and seminars are largely teacher directed, workshops and communication sessions are guided by the needs of the students. Workshops are sessions wherein students receive targeted help from subject teachers. The student get individual or group help on starting a course or learning skills.
The lab sessions are interactive sessions providing students opportunity to explore and apply their learning in real life situations. Communication sessions held regularly help to enhance the ability of students to express with clarity, develop listening and comprehension skills and vocabulary.
These academic sessions are interspersed with co curricular sessions such as art, music, dance and diverse sports, providing the environment for holistic development of the student.
Kunskapsskolan is a global school where students will develop in an environment that nurtures them and their uniqueness. Exposure to the varied curriculums of Kunskapsskolan schools across the continents will provide the students with an enhanced and holistic view of the world they inhabit. The subjects and concepts taught at the various grades are aligned to the CBSE curriculum.
In Kunskapsskolan, all the subjects are organized in Steps and Themes. This challenges students to stretch their boundaries, construct a solid foundation of knowledge and skills.
Subjects that are required to be learnt sequentially and progressively are taught in steps. Math and languages are step subjects. The student moves from one step to the next, once he has mastered the previous requisite step. The students understanding of the concept is assessed through presentations and projects.
The thematic courses integrate subjects. EVS, Arts and Computers are theme courses and organized around projects and missions (assignments). They are solved or carried out by using and applying what the student has learned and demonstrate the ability to use logical thinking and creativity to solve problems.
At preschool the focus is on the different skills that children develop at this age group. The curriculum is theme based with emphasis on developing the language, numeracy, cognitive, socio emotional and motor skills. The learning will be fun filled, activity based and learner centered, strongly influenced by an understanding of early childhood learning.
Please select the school you wish to see the admission process of:
Please select the school you wish to see the circulars of:
Updating Soon
Updating Soon