| SL.No | E Code | Name of Employee | Designation | Qualification |
| 1 | KG/9200378 | Inderbir Thussu | Head of School | M.Ed, B.Ed, M.Com, B.com (Hons) |
| 2 | KG/10000012 | Ramneek Batra | Vice Principal and Head of Academics | M.A, B.A (Hons), B.Ed, Dip. 3EP , PGD (Gen. Counseling), PGD (PR), |
| 3 | KG/9200059 | Gauri Saxena | PPT | M.A, B.A ,B.Ed |
| 4 | KG/9200131 | Radheeka Chopra | Coordinator | B.Ed, PDHRD, B.Com (H) |
| 5 | KG/9200144 | Sachin Kumar Kathak | PRT | B.Ed M.A, B.A Prabhakar in Kathak Dance |
| 6 | KG/9200146 | Chitra Vishakha | TGT &Team Lead | B.Ed ,B.Sc ,CTET |
| 7 | KG/9200147 | Arun Kumar (OT) | Team Lead | MOT , BOT |
| 8 | KG/9200148 | Namrata Monga | Co Teacher | B.Com (P), PGDBM, MMI |
| 9 | KG/9200165 | Arun Kumar (PE) | PET & Soccer Coach | MPED, BPED |
| 10 | KG/9200189 | Sadhna Goria Prabhakar | Coordinator | B.Com,M.Com,B.Ed |
| 11 | KG/9200198 | Akanksha Sharma | PRT &Team Lead | B.Ed, B.A , CTET |
| 12 | KG/9200204 | Meenakshi | TGT & Subject Lead | B.Ed, M.Phil M.A ,UGC Net B.A . |
| 13 | KG/9200206 | Priyanka Arora | PPT | PGD (Mass Communication), MBA (Finance), B.Sc (PCM), B.Ed |
| 14 | KG/9200209 | Akriti Sahil Khanna | PPT | MMI (Diploma in Montessori Education), Bachelor of Design |
| 15 | KG/9200210 | Taruna Kalra | PRT | M.Ed (Education), B.Ed ,B.A |
| 16 | KG/9200221 | Anupama Rampal | TGT | Diploma (Comm Arts), M.A , B.A |
| 17 | KG/9200226 | Neha Malik | PPT | NPTT (Nursery Primary Teachers Training), PGDBA, B.Com |
| 18 | KG/9200231 | Seep Wadhwa | Career Counsellor | M.A Hons, B.A Hons (Socio) |
| 19 | KG/9200236 | Seema Singh Sethi | TGT | B.A, Fashion And Textile Designing,3EP, |
| 20 | KG/9200241 | Priyanka Ahuja | PRT & Team Lead | B.Ed, NTT (Papers), MS (Counselling & Psychologoy), B.A |
| 21 | KG/9200248 | Nameeta Aggarwal | PGT & Subject Lead | B.Ed, M.Sc , B.Sc |
| 22 | KG/9200260 | Prachi Bansal | PRT & Team Lead | M.A (Eng), B.El.Ed |
| 23 | KG/9200261 | Surbhi Phogaat | PGT | M.Com , B.Ed , PGDBM, B.Com Hons |
| 24 | KG/9200265 | Shikha Mahajan | PRT & Team Lead | B.Ed, 3EP (SRF), PGD (Travel & Tourism), B.A Hons (Arts) |
| 25 | KG/9200267 | Meenal Bhatia | Coordinator | B.Ed, MCA, M.Sc (IT), B.Com |
| 26 | KG/9200287 | Suman Tripathi | PRT | B.Ed , M.A , B.A |
| 27 | KG/9200291 | Akshita Saigal | PPT | NTT, B.A (P), Primary English Diploma from Cambridge |
| 28 | KG/9200295 | Rohit Bareja | PGT & Team Lead – | Gandharv Misic(MA), B.A (Vocational Studies) Praveshika Poorn Vocal |
| 29 | KG/9200302 | Ranju Suri | TGT & Team Lead | B.Ed M.A , B.A |
| 30 | KG/9200310 | Dolly Gupta | PGT | B.Ed, M.E (Instrumentation & Control), B.E (Instrumentation & Control) |
| 31 | KG/9200320 | Kusum Lata | TGT | B.Ed M.A B.A, B.Com (P) |
| 32 | KG/9200325 | Asiya Bedi | Coordinator | B.Ed, UGC-NET, PGDBM, B.Com |
| 33 | KG/9200368 | Shamita Dutta | TGT | M.Sc, B.Ed , B.Sc |
| 34 | KG/9200380 | Yamini Thareja | TGT | M.Sc Maths, B.Tech (ECE), B.Ed |
| 35 | KG/9200382 | Priyanka Saluja | TGT | B.Ed, MBA (HR), B.A |
| 36 | KG/9200391 | Aditee Sehgal | TGT – | B.Ed, German (A1 – C1), M.A (German), B.Com Hons |
| 37 | KG/9200407 | Sanchita Dalal | PRT | B.Ed, CWA, B.Com (H) |
| 38 | KG/9200411 | Manashi Naskar | PRT | CFA, B.Ed, M.Com, B.Com (H) |
| 39 | KG/9200418 | Priyasha Chatterjee | TGT | B.Ed, M.A , B.A Hons |
| 40 | KG/9200420 | Sarah Shareen Chakravarty | TGT | B.Ed, M.A Eng, B.A Hons Eng |
| 41 | KG/9200424 | Archana Vinu | PRT | B.Ed, B.Sc Hons |
| 42 | KG/9200431 | Aishwarya Agarwal | PPT | B.Ed, M.Com, B.Com |
| 43 | KG/9200435 | Neha Dahiya | TGT & Team Lead | B.Ed, MCA, B.A Hons Math |
| 44 | KG/9200437 | Sangeeta Rani Varma | PPT | BA , Early Childhood Training |
| 45 | KG/9200439 | Anjana Sanpal | PGT | M.A ,BA(H) Eng ,B.Ed,B1 DELF,Advance diploma in French |
| 46 | KG/9200440 | Nidhi Mohindroo | TGT | M.Sc, BSc , B.Ed |
| 47 | KG/9200449 | Deepika Tandon | PGT | MBA, M.Com , B.Com, B.Ed |
| 48 | KG/9200450 | Srishti Chawla | PGT | , MA, BA(H), B.Ed |
| 49 | KG/9200452 | Mansi Arora | PPT | B.Ed , B.Com , M.Com |
| 50 | KG/9200455 | Sheenam Grover | PRT | B.Ed , M.Com , B.Com |
| 51 | KG/9200456 | Meenakshi Saroha | PRT | ECCEd, B.Ed |
| 52 | KG/9200458 | I Pradhepa | TGT | CTET ,MSc (IT&M) , B.Sc, B.Ed |
| 53 | KG/9200460 | Khushboo Gupta | PRT & Team Lead | BLEd |
| 54 | KG/9200461 | Shubinder Kaur | Librarain | MA,MLib, BLib, BA |
| 55 | KG/9200466 | Ritu Mittal | Occupational Therapist | BOT, MOT |
| 56 | KG/9200474 | Prachi Singh | PGT | B.A (Hons) , M.A |
| 57 | KG/9200475 | Kshitiz Kumar | Theatre Teacher | B.A, M.A |
| 58 | KG/9200481 | Sakshi Khurana | School Counsellor | B.A (H) M.A Psychology ,B,Ed |
| 59 | KG/9200483 | Nishtha Beniwal | PPT | B.A,M.A,B.Ed |
| 60 | KG/9200485 | Bipasha Roy | PRT | B.A , B.Ed |
| 61 | KG/9200489 | Surender Ray Majhi | Dance Teacher | B.A |
| 62 | KG/9200496 | Simmi Sepahia | PRT | B.A, M.A, B.Ed |
| 63 | KG/9200501 | Iffat Faryal | PRT | B.Tech |
| 64 | KG/9200505 | Chhaya Sahni | TGT | B.Com.,M.Com.B.Ed |
| 65 | KG/9200513 | Anand Kumar | PRT | B.A , M.A (performing Studies ) |
| 66 | KG/9200521 | Simran Nangia | PRT | B.A, M.A, B.Ed |
| 67 | KG/9200523 | Suchismita Pradhan | PRT | Bachelor of Visual Arts , M.A |
| 68 | KG/9200524 | Tripti Gautam | TGT | B.Sc, M.Sc, B.Ed |
| 69 | KG/9200525 | Neha Khattar(Sindhwani) | PRT | B.A, M.A, B.Ed |
| 70 | KG/9200527 | Sunita Singh | PGT | M.Sc , B.Sc B.Ed |
| 71 | KG/9200528 | Sanya Arora | PRT | B.Com,Montessori Diploma,PGDHRM |
| 72 | KG/9200530 | Madhuri Lata Roy | TGT | B.A, M.A, B.Ed |
| 73 | KG/9200536 | Pritimohan Gayen | Lab Assistant | B.A |
| 74 | KG/9200539 | Snneha Ajmera | Co Teacher | B.Com , MMI |
| 75 | KG/9200542 | Megha Kapil Mattu | PPT | Bachelor of Hotel Management , MMI |
| 76 | KG/9200544 | Pooja Pauriyal | TGT | M.Sc B.Ed |
| 77 | KG/9200552 | Sreyoshi Sanyal | PRT | B.A,M.B.A B.Ed |
| 78 | KG/9200556 | Kartik Prasad | PGT | B.F.A, M.F.A |
| 79 | KG/9200557 | Vinod Kumar | Lab Assistant | XII |
| 80 | KG/9200559 | Anika Bawa | PRT | B.El.Ed |
| 81 | KG/9200561 | Neha Mathur | PPT | B.Com , NTT |
| 82 | KG/9200562 | Kirti Rai Bibyan | TGT | B.Sc, B.Ed |
| 83 | KG/9200570 | Ashi Hunjan | PRT | B.A,M.A, B.Ed |
| 84 | KG/9200583 | Nimisha Chandra | PRT | B.El.ED, C TET |
| 85 | KG/9200589 | Anshul Sethi | PRT | B.Tech B.Ed |
| 86 | KG/9200593 | Deepika Biswal | TGT | B.A. M.A, B.Ed |
| 87 | KG/9200594 | Geetika Kukreja | PPT | B.A, M.A, B.Ed |
| 88 | KG/9200595 | Sharmistha Sarkar | School Counsellor | M.A B.A (H) |
| 89 | KG/9200597 | Drishti | PRT | B.A, B.Ed |
| 90 | KG/9200600 | Simmi Kashyap | PRT | B.A, B.Ed |
| 91 | KG/9200603 | Pooja Singh | TGT | B.A, B.Ed,CTET |
| 92 | KG/9200604 | Mayura Sahay Kumar | PPT & Team Lead | MBA,B.Sc, International Teachers training |
| 93 | KG/9200607 | Pratibha Singh | PRT | B Tech |
| 94 | KG/9200608 | Arjoo | PRT | M.A. B.A, B.Ed |
| 95 | KG/9200610 | Manpreet Kaur | TGT | B.Sc,M.A,B.Ed |
| 96 | KG/9200614 | Innocencia Kujur | TGT | B.A, B.Ed |
| 97 | KG/9200616 | Vrishtiy Sharma | PGT | B.Sc,M.Sc,B.Ed |
| 98 | KG/9200619 | Babita Mehra | Special Educator | B.Sc,B.Ed |
| 99 | KG/9200620 | Priyanka | PGT | B.Sc,M.Sc, B.Ed |
| 100 | KG/9200623 | Anchal Gaur | Co Teacher | BA.B.Ed, M.A |
| 101 | KG/9200624 | Wasantha Shiromi Kutty | Music & Movement Teacher | BA |
| 102 | KG/9200626 | Meenakshi Tiwari | TGT | B.Sc, B.Ed |
| 103 | KG/9200627 | Juliya Mariam Thomas | PRT | B.A,M.A, B,Ed |
| 104 | KG/9200628 | Preeti Mamgain | PRT | B.C.A B.Ed |
| 105 | KG/9200632 | Drishti Verma | PRT | B.Com, B.Ed |
| 106 | KG/9200633 | Himanshi Choudhary | PGT | B.Sc,M.Sc.B.Ed |
| 107 | KG/9200634 | Harsheen Kaur Bhasin | PPT | B.Com |
| 108 | KG/9200637 | Namra | Special Educator | B.A,M.A. B.Ed(Special Ed) |
| 109 | KG/9200638 | Aisha Naseer | Special Educator | B.A,M.A,B.Ed(Specual Ed) |
| 110 | KG/9200639 | Mehar Kaur | Co Teacher | B.Sc. Montessori Trained |
| 111 | KG/9200650 | Raman Sharma | Badminton Coach | B.PEd,M.P.Ed |
| 112 | KG/9200655 | Shubhangi Sinha | PRT | B.A, M.A B.Ed |
| 113 | KG/9200657 | Chelei Ronglila Solo | PRT | B.A |
| 114 | KG/9200659 | Ramneet Chadha | PGT – Computer & Robotics | M.Sc (Comp Sc), B.Sc(Comp Sc) |
| 115 | KG/9200660 | Abhas Singh | PRT French | B.A(French)M.A(French) |
| 116 | KG/9200661 | Kimmy Garg | PRT | B.Com,Certification in Dance from Dance worx |
| 117 | KG/9200663 | Umesh Milind Nadkarni | PRT | B.A(Music) |
| 118 | KG/9200664 | Arushi Kalia | PPT | B.A(H) Pol Sc |
| 119 | KG/9200665 | Tania Das | Co Teacher | B.EL.Ed |
| 120 | KG/9200667 | Mike Lianminlun Manlun | TGT | B.A, Grade 8 Guitar From Trinity |
| 121 | KG/9200668 | Himanshi Arora | TGT | B.Sc, M.Sc, B.Ed, CTET Dec 2022 |
| 122 | KG/9200669 | Arpita Sharma | PRT | B.Sc(Health & Nutrition), M.Sc(Food Science) |
| 123 | KG/9200670 | Anushka Rawat | PRT | B.A, B.Ed |
| 124 | KG/9200671 | Aman Kaur | PRT | B.A(Eng)M.A(Eng) |
| 125 | KG/9200672 | Kriti Mehta | TGT | B.A(pol Sc) B.Ed, DELF B1 |
| 126 | KG/9200673 | Rashmi Balhara | Examination Head | B.Sc.M.Sc. B.Ed |
| 127 | KG/9200674 | Apoorva Tyagi | Librarian | B.Lib, M.Lib |
| 128 | KG/9200675 | Aakash | PRT | B.A(Hindi, M.A(Hindi) B.Ed |
| 129 | KG/9200676 | Shilpi | TGT | B.Tech, M/.Tech |
| 130 | KG/9200677 | Megha Mishra | PRT | B.A,(PolSc) M.A(Eng), CTET Aug 2023,B.Ed(Pending) |
| 131 | KG/9200678 | Shivi Anand | PRT | B.Com, B.Ed, MBA |
| 132 | KG/9200679 | Shubham Sharma | PRT | Xth,XII, Diploma from Akhil Bhariya Gandharv Mahavidhayala |
| 133 | KG/9200681 | Nayonika Bose Mullick | PGT | B.A(History), M.A(History), B.Ed |
| 134 | KG/9200682 | Sahil Gandhi | PGT | B.A(Eco), M.A(Eco), B.Ed |
| 135 | KG/9200685 | Punitika Goel | TGT | B.A( with Maths ),M.Sc(Stats) B.Ed |
| 136 | KG/9200686 | Roshni.B.Joseph | PRT | B.Sc(Chemistry), M.Sc(Chemistry), |
| 137 | KG/9200687 | Shubham Chawla Syal | Co Teacher | B.A, B.Ed, MBA |
| 138 | KG/9200689 | Neha Kaushik | TGT | B.Sc, M.Sc, B.Ed |
| 139 | KG/9200692 | Palak Malhotra | PGT | B.A. M.A, B.Ed |
| 140 | KG/9200694 | Sumit Srivastva | TGT | B.Sc, M.Sc, B.Ed |
| 141 | KG/9200696 | Aishwarya Jha | PGT | B.Com, M.B.A, B.Ed |
| 142 | KG/9200697 | Deepa Sharma Agrawal | Co Teacher | 3 EP certification,NTT, B.Com,Diploma in Personnel Management |
| 143 | KG/9200698 | Cheshta Bakshi | PRT | B.Tech, M.A, B.Ed |
| 144 | KG/9200699 | Tanveen Kaur | PRT | B.El.Ed |
| 145 | KG/9200700 | Sheetal Goel | Occupational Therapist | BOT |
| 146 | KG/9200701 | Vipul Malhotra | Occupational Therapist | BOT |
| 147 | KG/9200702 | Avneet Kaur | PRT | B.A, M.A, B.Ed. CTET Dec 2024. Diploma in German |
| 148 | KG/9200705 | Anshika | PRT | B.A , M.A |
| 149 | KG/9200706 | Mansha Chadha | PRT | B.A, B.Ed |
| 150 | KG/9200707 | Simran Choudhary | Co Teacher | B.Sc, M.Sc |
| 151 | KG.9200709 | Sonika Chopra | PRT | B.A, M.A, B.Ed |
| 152 | KG/9200710 | Tanaya Arora Batra | Co Teacher | B.A Mass comm |
| 153 | KG/9200711 | Priyanka Chopra | PGT | B.A, M.A,B.ED |
| 154 | KG/9200712 | Riya Sharma | Co Teacher | B.Sc, M.Sc, B.Ed |
| 155 | KG/9200713 | Purava Keshari | PGT | M.A,B.A, Mphil, B.Ed |
| 156 | KG/9200715 | Kanishka Mehta | Occupational Therapist | MOT,BOT |
| 157 | KG/9200716 | Ananya Anil | School Counsellor | M.A, B.A |
| 158 | KG/9200717 | Kashmeet Kaur | Special Educator | M.com,B.com, B.Ed(spl Ed) |
| 159 | KG/9200718 | Ashlin Robert Sunil | Co Teacher | B.A, B.Ed |
| 160 | KG/9200719 | Anjali | TGT | M.A,B.A, B.Ed |
| 161 | KG/9200720 | Tamanna Gupta | PPT | B.D, B.Ed |
| 162 | KG/9200721 | Anushka Hans | PRT | B.A, M.A, B.Ed |
| 163 | KG/9200722 | Harnoor Kaur Sukheja | TGT | B.A, M.A Diploma in Acting and theatre |
| 164 | KG/9200723 | Monica | Special Educator | B.A, B.Ed |
| 165 | KG/9200724 | Bhavya Gupta | PRT | B.El.Ed |
| 166 | KG/9200725 | Pooja | TGT | B.A, M.A, B.Ed |
| 167 | KG/9200727 | Janhvi Chaudhari | School Counsellor | B.A, M.A, PhD, B.Ed |
| 168 | KG/9200728 | Riya Arora | TGT German | B.A, B1 German B2 German |
| 169 | KG/9200730 | Fiza Gauri | PRT | B.El.Ed |
| 170 | KG/9200731 | Lakshi Singh | Co Teacher | B.El.Ed, M.A |
| 171 | KG/9200732 | Shahina Tabassum | PRT | B.A, MCA, B.Ed |
| 172 | KG/9200733 | Sushmita Shukla | TGT | B.A, M.A, B.Ed |
| 173 | KG/9200734 | Pooja Arora | PGT | B.A (Music), B.A Kathak,M.A Kathak |
| 174 | KG/9200735 | Sonali Rawat | TGT | B.Sc,M.Sc,B.Ed |
| 175 | KG/9200736 | Diksha Rathore | TGT | B.A, B1, B2 German |
| 176 | KG/9200737 | Bharti Yadav | PGT | B.A,M.A, B.Ed |
| 177 | KG/9200738 | Kishan | PRT | B.A, B.P.Ed |
| 178 | KG/9200739 | Preeti Trigunayak | TGT | B.Sc,M.Sc.,Del..Ed |
| 179 | KG/9200740 | Vinit Kakkar | PGT | B.Sc,M.Sc, Phd |
| 180 | KG/9200741 | Neha Singla | PRT | B.Tech |
| 181 | KG/9200742 | Astha Madan | Co Teacher | B.A, |
| 182 | KG/9200743 | Rishika Goyal | TGT | B.Sc(Computers) |
| 183 | KG/9200744 | Arpita Sonar | TGT | B.A, B.Ed |
| 184 | KG/9200745 | Isha Kochhar | Co Teacher | B.A, B.Ed |
| 185 | KG/9200746 | Sana Fatima | TGT | B.A, M.A, B.Ed |
| 186 | KG/9200748 | Megha Anand | PRT | B.Tech.B.Ed, M.A |
| 187 | KG/9200749 | Anant Joshi | TGT | B.A,B.Ed |
| 188 | KG/9200750 | Deepti Tandon | TGT | B.A, B.Ed |
| 189 | KG/9200751 | Swapnil Ahlawat | PRT | B.Tech |
| 190 | KG/9200752 | Aroshi Narang | TGT | B.Sc,M.Sc |
| 191 | KG/9200754 | Prerna Dash | PPT | M.Sc,B.Sc |
| 192 | KG/9200755 | Sana Kumar | TGT | B.Sc, M.A |
| 193 | KG/9200756 | Lakshita Sachdeva | PRT | B.Com, B1 B2 German |
| 194 | KG/9200758 | Sushmeet Singh | PGT | B.A, M.A, B.Ed |
| 195 | KG/9200759 | Chetna Yadav | TGT | B.A, M.A, B.Ed |
| 196 | KG/9200760 | Siddhika Sharma | PRT | B.A, B.Ed |
| 197 | KG/9200761 | Muskaan Thakraan | Co Teacher | B.Sc, B.Ed |
| 198 | KG/9200762 | Neha Negi | TGT | B.A, B.Ed CELTA Certified |
The Extended Essay (EE) is an independent research project that allows IB DP students to investigate a topic of personal interest in depth. The EE offers students the opportunity to conduct original research and produce a 4,000-word paper under the guidance of a supervisor. This process helps students to develop essential academic skills such as research, analysis, critical thinking, and academic writing. The EE also prepares students for the demands of university-level study, fostering intellectual curiosity and the ability to engage with complex ideas. The completion of the EE is a significant achievement in the IB DP, reflecting the student’s ability to undertake sustained research and present their findings in a coherent and scholarly manner.
Creativity, Activity, Service (CAS) is a core component of the IB DP that emphasises experiential learning and personal growth. CAS requires students to engage in a balanced range of activities that include creative pursuits, physical challenges, and community service. This component is designed to complement the academic rigour of the DP by encouraging students to explore their interests, develop new skills, and contribute to their communities. Through CAS, students are expected to reflect on their experiences, demonstrating initiative, perseverance, and the ability to work collaboratively. CAS fosters the development of well-rounded individuals who are not only academically accomplished but also socially responsible and physically active.
Theory of Knowledge (TOK) is a distinctive element of the IB Diploma Programme that challenges students to reflect on the nature of knowledge and how we know what we claim to know. TOK encourages students to explore and critically assess different ways of knowing (such as perception, reason, and emotion) and areas of knowledge (such as the natural sciences, the arts, and ethics). The course fosters a deep understanding of the complexity of knowledge, helping students to develop critical thinking skills, self-awareness, and the ability to articulate well-reasoned arguments. TOK is integral to the IB DP as it encourages students to become reflective, inquisitive thinkers, capable of making connections between academic disciplines and the wider world.
https://ked.edu.in/wp-content/uploads/2025/09/KI-70-Sept25_-Final.xlsx
September Meal Menu 2025

Ms. Jyothi Thyagarajan is the Director of IB Schools at Kunskapsskolan and the Head of IB Curriculum at Kunskapsskolan Gurgaon. In her role, she assists other Heads of Schools in introducing international curriculums, drawing on her extensive experience in educational leadership.
With a career spanning four decades, including 25 years in international education, Ms. Thyagarajan has held prominent leadership positions in renowned institutions such as The British School, Ardee School, and Heritage Experiential International School Gurgaon. Her journey began at Springdales School, Dhaula Kuan, where she spent 14 years before moving to The British School, New Delhi, for an 18-year tenure as Deputy Principal. She then served as the Director of Development at Ardee School, overseeing campuses across India followed by five impactful years at Heritage International Xperiential School as Senior Leader for Academics and Student Affairs.
She is a Cambridge-accredited and trained examiner for IGCSE coursework and oral examinations in English as a Second Language, as well as an IB-certified teacher for Literature and Language and Literature.
Her professional development includes participation in the Programme for Strategic Leadership in a Changing Environment at IIM-Ahmedabad and modules from the Principal’s Training Centre in London. Additionally, her certification for the inspection of CIS schools has provided her with the opportunity to study and integrate best practices from around the world into her educational framework.
Recognised for her excellence in teaching with the Indu Chowfin Award, Ms. Thyagarajan firmly believes that education should extend beyond intellectual development. She is dedicated to creating learning opportunities that empower each student to pursue personal goals aligned with their interests and passions, shaping the next generation of learners.
Middle Years are the most important milestones in a student’s life. Middle-school students are working toward developing certain skills like problem-solving skills and thinking skills. They also start to participate in decision-making and organization, time management. This is a time of major social and emotional growth. Students may struggle to fit in and try to discover self-identity. At Kunskapsskolan like IB we always have students at the center of our focus. We empower every student to master the challenges of today by providing them with the opportunity.
At Kunskapsskolan we offer IB Middle Years Program (MYP), which is an inclusive curriculum offered to 11- 16-year-old students. The MYP curriculum helps the students to make practical connections between their studies and the real world, preparing them for success in further study and in life. The MYP curriculum framework comprises eight subject groups, providing a broad and balanced education for early adolescents.
Our middle school students participate in events beyond the classrooms like interschool events/ sports which enhances their learning and social development. All MYP students are a part of Community Projects/ Service Learning as part of MYP action. They delve deeper into the inquiry process before taking action and reflecting on the process.
Through our personalized learning and clear goal setting we endeavor to prepare our students to become responsible global citizens and the future leaders of tomorrow.
The CBSE’s mission is to facilitate learning for the physical, emotional, social and intellectual well-being of students. A pace-setting National Board of School Education in the country, the CBSE always aspires and endeavors to be a center of excellence for providing quality education by continuously working on the educational standards to meet the national and global needs. The Board focuses upon the following:
CBSE curriculum is designed to achieve quality benchmarks in middle school (classes VI-X) and senior secondary (classes XI & XII) programmes consistent with the national goals and replete with innovative methods to achieve academic excellence in conformity with psychological, pedagogical and social principles. CBSE offers a standardized and structured curriculum which adapts to the changing demands of society and develops future ready learners. It believes in seeking pedagogic unity, creative adoption of changing technologies, constant capacity upgradation of teachers, integrating art and sports in education, environmental concerns, and imparting a cluster of futuristic skill sets that prepare a student to become a global citizen. At the Kunskapsskolan, we believe our mission closely aligns with the CBSE philosophy of ‘Value creating Education’ thus transforming our students into responsible global citizens. CBSE spans across a network of over 22030 affiliated schools, out of which 232 schools are located in 27 foreign countries






















Kunskapsskolan is a global school where students will develop in an environment that nurtures them and their uniqueness. Exposure to the varied curriculums of Kunskapsskolan schools across the continents will provide the students with an enhanced and holistic view of the world they inhabit. The subjects and concepts taught at the various grades are aligned to the CBSE curriculum.
In Kunskapsskolan, all the subjects are organized in Steps and Themes. This challenges students to stretch their boundaries, construct a solid foundation of knowledge and skills.
Subjects that are required to be learnt sequentially and progressively are taught in steps. Math and languages are step subjects. The student moves from one step to the next, once he has mastered the previous requisite step. The students understanding of the concept is assessed through presentations and projects.
The thematic courses integrate subjects. EVS, Arts and Computers are theme courses and organized around projects and missions (assignments). They are solved or carried out by using and applying what the student has learned and demonstrate the ability to use logical thinking and creativity to solve problems.
At preschool the focus is on the different skills that children develop at this age group. The curriculum is theme based with emphasis on developing the language, numeracy, cognitive, socio emotional and motor skills. The learning will be fun filled, activity based and learner centered, strongly influenced by an understanding of early childhood learning.



A typical day at Kunskapsskolan School is exciting and challenging. At Kunskapsskolan School, students start their day with their base group and coach. The base group session begins with listening to and observing the daily news. This is followed by guidelines from the teacher to help students create their own personal time plan which ensures optimal utilization of time to achieve students’ personal and academic goals.
During the day students attend diverse teaching learning sessions such as workshops, lectures, seminars, communication sessions and lab sessions. Each of these sessions is aimed at supporting and mentoring students. While some sessions such as the lectures, lab sessions and seminars are largely teacher directed, workshops and communication sessions are guided by the needs of the students. Workshops are sessions wherein students receive targeted help from subject teachers. The student get individual or group help on starting a course or learning skills.
The lab sessions are interactive sessions providing students opportunity to explore and apply their learning in real life situations. Communication sessions held regularly help to enhance the ability of students to express with clarity, develop listening and comprehension skills and vocabulary.
These academic sessions are interspersed with co curricular sessions such as art, music, dance and diverse sports, providing the environment for holistic development of the student.