
Kunskapasskolan International 2022-23 Acadamic Session
Class | Boys | Girls | Section Total | TC | Dropout | New |
---|---|---|---|---|---|---|
Class-PRE-NUR-A | 8 | 6 | 14 | 1 | 0 | 15 |
Total For Class-PRE-NU | 8 | 6 | 14 | 1 | 0 | 15 |
NUR-A | 11 | 9 | 20 | 2 | 0 | 18 |
NUR-B | 10 | 10 | 20 | 2 | 0 | 19 |
NUR-C | 10 | 9 | 19 | 0 | 0 | 17 |
NUR-D | 11 | 8 | 19 | 3 | 0 | 18 |
Total For Class-NUR | 42 | 36 | 78 | 7 | 0 | 72 |
KG-A | 13 | 11 | 24 | 0 | 0 | 8 |
KG-B | 12 | 12 | 24 | 0 | 0 | 9 |
KG-C | 12 | 11 | 23 | 0 | 0 | 8 |
Total For Class-KG | 37 | 34 | 71 | 0 | 0 | 25 |
I-A | 10 | 10 | 20 | 0 | 0 | 5 |
I-B | 9 | 10 | 19 | 1 | 0 | 4 |
I-C | 10 | 10 | 20 | 0 | 0 | 5 |
Total For Class-I | 29 | 30 | 59 | 1 | 0 | 14 |
2-A | 9 | 8 | 17 | 0 | 0 | 3 |
2-B | 10 | 6 | 16 | 0 | 0 | 1 |
2-C | 9 | 8 | 17 | 0 | 0 | 3 |
Total For Class-2 | 28 | 22 | 50 | 0 | 0 | 7 |
3-A | 9 | 7 | 16 | 0 | 0 | 1 |
3-B | 10 | 7 | 17 | 0 | 0 | 1 |
3-C | 9 | 9 | 18 | 0 | 0 | 3 |
Total For Class-3 | 28 | 23 | 51 | 0 | 0 | 5 |
4-A | 12 | 9 | 21 | 0 | 0 | 3 |
4-B | 13 | 8 | 21 | 0 | 0 | 2 |
Total For Class-4 | 25 | 17 | 42 | 0 | 0 | 5 |
5-A | 14 | 9 | 23 | 0 | 0 | 2 |
5-B | 12 | 11 | 23 | 0 | 0 | 6 |
Total For Class-5 | 26 | 20 | 46 | 0 | 0 | 8 |
6-B | 4 | 4 | 8 | 0 | 0 | 0 |
6-CAIE | 8 | 9 | 17 | 0 | 0 | 4 |
Total For Class-6 | 12 | 13 | 25 | 0 | 0 | 4 |
7-A | 8 | 9 | 17 | 0 | 0 | 2 |
7-B | 7 | 10 | 17 | 0 | 0 | 1 |
Total For Class-7 | 15 | 19 | 34 | 0 | 0 | 3 |
8-A | 12 | 6 | 18 | 0 | 0 | 3 |
Total For Class-8 | 12 | 6 | 18 | 0 | 0 | 3 |
9-A | 7 | 0 | 7 | 0 | 0 | 1 |
9-CAIE | 3 | 4 | 7 | 0 | 0 | 3 |
Total For Class-9 | 10 | 4 | 14 | 0 | 0 | 4 |
10-CAIE | 4 | 5 | 9 | 0 | 0 | 0 |
10-CBSE | 4 | 4 | 8 | 0 | 0 | 0 |
Total For Class-10 | 8 | 9 | 17 | 0 | 0 | 4 |
11-CAIE | 4 | 1 | 5 | 0 | 0 | 0 |
11-CBSE | 5 | 1 | 6 | 0 | 0 | 0 |
Total For Class-11 | 9 | 2 | 11 | 0 | 0 | 0 |
12-CAIE | 1 | 1 | 2 | 0 | 0 | 0 |
12-CBSE | 2 | 1 | 3 | 0 | 0 | 0 |
Total For Class-12 | 3 | 2 | 5 | 0 | 0 | 0 |
Grand Total | 292 | 243 | 535 | 9 | 0 | 165 |
Note: * means Pursuing