Transfer Certificate of Kunskapsskolan International
| S.No. | Admission No. | Name | T.C. No. |
|---|---|---|---|
| 1 | KIGA0579 | KAYRA BHATEJA | 23 |
| 2 | KIGA0947 | MAHI NANDAL | 24 |
| 3 | KIGA0939 | IRA SHIKHER SARAN | 25 |
| 4 | KIGA1038 | REYANSH TANDON | 26 |
| 5 | KIGA0781 | SHIV JHAVERR | 27 |
| 6 | KIGA1214 | YUVRAJ SINGH | 28 |
| 7 | KIGA0757 | AVYAN ARORA | 29 |
| 8 | KIGA0882 | NEIL RAJENDER JAIN | 30 |
| 9 | KIGA0886 | MYRAH JAIN | 31 |
| 10 | KIGA0973 | AADYA TIWARI | 32 |
| 11 | KIGA0564 | KEIMA KONDO | 33 |
| 12 | KIGA0563 | KAISEI KONDO | 34 |
| 13 | KIGA1192 | SHRIDHI RAO | 35 |
| 14 | KIGA0645 | LEELA SINGH | 36 |
| 15 | KIGA1128 | NITARA BANSAL | 37 |
| 16 | KIGA0717 | RIHANSH SINGLA | 38 |
| 17 | KIGA0890 | VANI VERMA | 39 |
| 18 | KIGA0413 | VEER VERMA | 40 |
| 19 | KIGA1230 | KIAN SINGH | 41 |
| 20 | KIGA1155 | THEIYA SHARMA | 42 |
| 21 | KIGA1154 | PERNYKA SHARMA | 43 |
| 22 | KIGA0738 | KABIR KUMAR | 44 |
| 23 | KIGA1016 | KHANAK YADAV | 45 |
| 24 | KIGA0459 | MONASH BHALLA | 46 |
| 25 | KIGA0284 | VERALIKA SINGH | 47 |
| 26 | KIGA0581 | SEYON GAUR | 48 |
| 27 | KIGA0945 | IYAANA VERMA | 49 |
| 28 | KIGA0758 | NIVAAN UPADHYAY | 50 |
| 29 | KIGA0953 | AADIT KOUL | 51 |
| 30 | KIGA0844 | ADIRA KUNDRA | 52 |
| 31 | KIGA0604 | RIANNA KUNDRA | 53 |
| 32 | KIGA0815 | PARINEETI NAHATA | 54 |
| 33 | KIGA0584 | VIENNA SINGH | 55 |
| 34 | KIGA1018 | ADHISHREE PRABHAKAR | 56 |
| 35 | KIGA1108 | GIRISSA SETHI | 57 |
| 36 | KIGA0720 | ANAISHA MEHTA | 58 |
| 37 | KIGA0606 | EKAGRA SETHI | 59 |
| 38 | KIGA1235 | AARAV NEGI SINGH | 60 |
| 39 | KIGA1061 | VANYA SHARMA | 61 |
| 40 | KIGA0845 | REYANSH MADHAV | 62 |
| 41 | KIGA1120 | AARZOO BHARGAVA | 63 |
| 42 | KIGA0715 | AAYANSH SINHA | 64 |
| 43 | KIGA1067 | MAHIRA GOGIA | 65 |
| 44 | KIGA0603 | ADHRITH RANJAN | 66 |
| 45 | KIGA0580 | CHAITANYA BHATEJA | 67 |
| 46 | KIGA0942 | VAANI BHADRA | 68 |
| 47 | KIGA1189 | AAHAN RATHEE | 69 |
| 48 | KIGA0515 | VIRAJDEEP SINGH SIHAG | 70 |
| 49 | KIGA0943 | KAVYA BHADRA | 71 |
| 50 | KIGA0836 | PRISHA MEHROTRA | 72 |
| 51 | KIGA0530 | NEEHARIKA MALIK | 73 |
| 52 | KIGA1184 | RIAAN AHUJA | 74 |
| 53 | KIGA1007 | SUBHIKSHU MEHTA | 75 |
| 54 | KIGA1227 | ANIKA GUPTA | 76 |
| 55 | KIGA0364 | VANSHAM SHAH | 77 |
| 56 | KIGA0740 | GARVIT KAKKAR | 78 |
| 57 | KIGA0676 | REHET KAUR | 79 |
| 58 | KIGA0340 | PUNYA AGRAWAL | 80 |
| 59 | KIGA0609 | AARNA DHAWAN | 81 |
| 60 | KIGA0771 | KUNAL BOKEN | 82 |
| 61 | KIGA1068 | ROHAN SINGH RAWAT | 83 |
| 62 | KIGA1081 | SOHAM SABHARWAL | 84 |
| 63 | KIGA0213 | YUVAAN NEYOL | 85 |
| 64 | KIGA0617 | AVISHI VARDHAN | 86 |
| 65 | KIGA1211 | MEERA ATOLIA | 87 |
| 66 | KIGA0955 | TASHYA SINGH | 88 |
Phone
(+91) 9205502957
kedschools@ked.edu.in
Kunskapsskolan Campuses
Gurgaon,Bengaluru,Lucknow





























