Qualified Teachers
| Sno. | Employee Name | Department | Designation | Highest Qualification |
| 1 | Rupa Chauhan | Head of School | ||
| 2 | Kavita Sinha | ADMINISTRATION | Principal | |
| 3 | Garima Khurana | SENIOR SECONDARY | IBDP | DPC & Head of Enrichment IB Schools India |
| 4 | Geet Anjali | ADMINISTRATION | Vice Principal & Head-CBSE | B.ED |
| 5 | Diksha Raina | ADMINISTRATION | Academic Coordinator | |
| 6 | Surender Kumar | Sports | TGT-Physical Education | Graduation |
| 7 | Kanika Deep Arneja | Art & Craft | PGT & TL Themes | PGDMD |
| 8 | Rachna Malhotra | Secondary | TGT Hindi | B.ed |
| 9 | Kalpana Hariharan | Primary | Headmistress- Primary School | B.ED |
| 10 | Rekha Khandelwal | Library | Senior-Librarian | M.A Hindi |
| 11 | Simrit Kaur | SECONDARY | PGT- Digital Team Lead & Deputy CAM Inchg | M.Phil (Comuter science) |
| 12 | Smriti Khanna | Primary | PRT &CBSE Grade Lead 1&2 | B.ed |
| 13 | Manish | Performing Arts | Dance Teacher | B.A |
| 14 | Rachna Harjai Srivastava | Pre- Primary | PPT & PP TL-IPC | B.Com |
| 15 | Sondeep Kaur | Primary | TGT & CAMB TL Grades 1 to 5 | B.ed |
| 16 | Mousumi Seal | SECONDARY | PGT & CAM TL Grades 9 to 12 | B.ED |
| 17 | Chetna Sharma | Secondary | CAMB Exam I/C & CAMB TL Grades 6 to 8 | |
| 18 | Vaishali Verma | PRE-PRIMARY | PPT | B.ed |
| 19 | Nandita Rawal | Primary | PRT & CBSE TL 3 to5 | M.ed |
| 20 | Priyanka Kapur | German Facilitator | PGT-German& CBSE Team Lead Grades 9 to 12 | B.A (English) |
| 21 | Prashansha Rajbanshi | PRIMARY | PRT | B.A (English hns.) |
| 22 | Dipti Davar | PRE-PRIMARY | PPT | B.ed |
| 23 | Deepali Vibhor Saklani | SECONDARY | PGT-(SST) & Cambridge Exam I/C | B.ED |
| 24 | Hemant | SR SECONDARY | PGT-CBSE Exam I/C | B.ed |
| 25 | Aparna Babu | SECONDARY | TGT & TL, Instructional Lead | MA(Eng) |
| 26 | Pooja Lal | pre- primary | PPT & PP CAMB TL | B.ed |
| 27 | Caroline Nair | Primary | PRT(SEL) | B.El.Ed |
| 28 | GARIMA SHARMA | Primary | PRT | B.EDL.ED |
| 29 | MEDHA MAHINDROO | Academics | PGT-School Counsellor | DIPLOMA GUIDANCE |
| 30 | PARUL VERMA | Secondary | PGT-SST | BED |
| 31 | TEJASWINI SINGH | Primary | PRT | Graduation |
| 32 | Sneha Jhatta | Secondary | TGT & CBSE Exam I/C Grades 6 to 8 | DELF BI |
| 33 | Sanjay Kumar | Secondary | TGT | MP ED |
| 34 | Ekta Sachdeva | Pre Primary | PPT | B.ed/M.A ENGLISH |
| 35 | Usha Sharma | SENIOR SECONDARY | PGT-Chemistry | MSC |
| 36 | Shelly Jain | Primary | PRT | CTET |
| 37 | Rahul | primary | PRT | B.PED |
| 38 | Prerna Goel | SECONDARY | PGT-Comp Sc | B.ED |
| 39 | Neha Sharma | Primary | PRT-Hindi | MA |
| 40 | Kirti Arora | Primary | PRT-Science/EVS | B.ed |
| 41 | Lalta Prasad Yadav | SECONDARY | Lab Assistant | Graduation |
| 42 | Shalini Nagpal | Pre Primary | PPT | PTT |
| 43 | Maninder Singh | Secondary | TGT-Art & Design | P.G |
| 44 | Ishita Gulati | Primary | PRT-Math | B.Sc (Hons) |
| 45 | Phalguni Chowdhury | Primary | PRT | Diploma in PR |
| 46 | Kanchan Mishra | Primary | PRT-Co Teacher | B.Ed |
| 47 | Dr. Devyani Bajpai | Senior Secondary | PGT-GP | B.Ed |
| 48 | Shrutii Magan | Pre Primary | PPT | 3EP |
| 49 | Manu Malhotra | Per Primary | PPT | B.Ed |
| 50 | Apoorva Arya | Secondary | TGT-Comp Sc | MCA |
| 51 | Preeti Singhal | Primary | PRT-Hindi | B.Ed |
| 52 | Doreen Sahariya | Primary | PRT | M.A & B.Ed |
| 53 | Kriti Kapur | Pre- Primary | PRT/Art Faculty | ECCE |
| 54 | Pooja Malik | Primary | PRT-Hindi | M.A -Hindi |
| 55 | Vaishali Dixit | Primary | PRT-Science | M.Sc(Chemistry) |
| 56 | Mehek Bhargava | SECONDARY | TGT-SST | M.A Geography, B.Ed |
| 57 | Aishwarya Karakunnel | Primary | PRT-Art | B.Sc |
| 58 | Rashmi Sharma | Primary | PRT-Hindi | B.Ed |
| 59 | Gurpreet K Randhawa | Primary | PRT | B.Ed |
| 60 | Bhupinder Dutt | Secondary | Music | M.A Music Vocal |
| 61 | Ayushi Srivastav | Secondary | Music | PHD in Vocal Music |
| 62 | Abhinav Singh | SECONDARY | TGT-PE | Post Graduation |
| 63 | Pragya Chhabra | PRE-PRIMARY | PPT | B.Ed/3EP |
| 64 | Smriti Balyan | PRE-PRIMARY | PPT | B.El.ed |
| 65 | Ankita Mahajan | PRE-PRIMARY | Co-Teacher | MBA(Finance) |
| 66 | Tapasya Jhajhria | SECONDARY | PGT | MA(Psychology/M.Ed |
| 67 | Manpreet Kaur | Senior Secondary | PGT-Psychology/School Counselor | M.A Psychology |
| 68 | Samridhi Uppadhyay | Primary | PRT-Float | M.A Sociology |
| 69 | Neha Gupta | Primary | Dance Teacher | M.A Hindustani Classical |
| 70 | Maria Samson | PRE-PRIMARY | PPT | M.A Psychology/B.Ed |
| 71 | Sakshi Jaiswal | Special Ed. | M.Ed/PGD-Guidance & Counselling | |
| 72 | Harshpreet Kaur | Primary | PRT-Comp Sc. | M.Com/B.Ed |
| 73 | Diya Audrey Marks | PRE-PRIMARY | PPT | M.A English |
| 74 | Shifali Gupta | SECONDARY | TGT-Eng | M.A English/M.Ed |
| 75 | Shruti Kohli | Senior Secondary | ICF-English | M.A English/B.Ed |
| 76 | Pooja Jayal | PRE-PRIMARY | PPT-Co | B.A Pol Sc./Diploma in Japanese |
| 77 | Atoli Achumi | PRE-PRIMARY | Co-Teacher | M.A Psychology/Diploma-Special Needs |
| 78 | Roopam Joshi | Primary | PRT | MCA/B.Ed |
| 79 | Rahul | Senior Secondary | PGT-Physics | M.Sc Physics/B.Ed |
| 80 | Prerna Soni | Primary | PRT-French | Adv. Diploma in French |
| 81 | Shakti Gill | Secondary | TGT-Science | Bachlor of Engg. |
| 82 | Kartik Deshwal | Secondary | PGT-B.St & Eco | Masters in Commerce |
| 83 | Tanvi Hans | Primary | PRT | M.A English/M.A French |
| 84 | Athreya Manmohan | SENIOR SECONDARY | IBDP | Math |
| 85 | Deepak Verma | ADMINISTRATION | Senior Executive-IT | B.TECH |
| 86 | Virender | ADMINISTRATION | Transport Supervisor | 10th |
| 87 | Nitika Sharma | ADMINISTRATION | Day care Facilitator & Admin Assistant | Bsc Economic Hns. |
| 88 | Manisha Bhanot | ADMINISTRATION | Day care Facilitator & Admin Assistant | B.ED |
| 89 | Navneet Kaur | ADMINISTRATION | Senior HR Executive, Activity & Life Skills Coordinator | PG Diploma in PR |
| 90 | Tanveer Godara | ADMINISTRATION | Admissions Manager | MA-Fashion Mktg&Comm |
| 91 | Anshita Taneja | ADMINISTRATION | FOE | Master in Journalism |
| 92 | Sonal Kathuria | Administration | Admissions Manager |





























